
Company Type:Buyer Update Time:2026-03-02 Columbia, All year 2017 Buyer Transaction record 31 item
HScode 12
Times 31
Amount 301228.75
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | THALES COLOMBIA SA ![]() |
||
| Importer address | CR 9 113 52 OF 1704 ED TORRES UNI | ||
| Importer code | - | Import customs area | - |
| Supplier | THALES DIS MEXICO S.A. DE C.V. ![]() |
||
| Shipper address | CALLE 9 ESTE NO.192 CIVAC JIUTEPEC, MOR | ||
| Shipper city | - | ||
| Origin | mexico | Loading country | MX |
| HScode | 8523520000 | ||
| HScode description | - | ||
| Product description | DO BOGI0163083 UAP: 1488 PEDIDO TRAMITE: MOVISTAR DECLARACION(14-25) MERCANCíA UBICADA ENTranslation | ||
| Quantity | 4000 | Quantity unit | CT |
| Weight | 18.04 | Total price(USD) | 1285.92 |
| Unit price USD (quantity) | 0.3215 | Unit price USD (weight) | 71.2816 |
| FOB price (USD) | 1264.6 | FOB unit price | - |
| Freight | 18.11 | Insurance | 3.21 |
| Mode of transport | - | Carrier | - |
-
12HS Code
-
31Times
-
301228.75Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170923 | 9018190000 | America | - | - | ||
| 20170923 | 9018190000 | Japan | - | - | ||
| 20171218 | 9018390000 | America | - | - | ||
| 20170923 | 8539100000 | America | - | - | ||
| 20171218 | 9019200000 | America | - | - | ||
| 20171218 | 9018320000 | America | - | - | ||
| 20171115 | 9018909000 | Japan | - | - | ||
| 20171019 | 9018909000 | Japan | - | - | ||
| 20170913 | 9018909000 | Argentina | - | - | ||
| 20170923 | 8539901000 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail